Bomba de agua TAVAS DPC20

Bomba de agua química TAVAS DPC20
Las bombas químicas se utilizan normalmente en aplicaciones industriales, como plantas de procesamiento de productos químicos, refinerías, plantas de tratamiento de aguas residuales y otras industrias en las que se involucra el manejo de productos químicos. También se utilizan en laboratorios de investigación, fabricación farmacéutica y otras aplicaciones científicas.
| Datos técnicos | |||
| Datos de la bomba | DPC20(E) | DPC30(E) | |
| Tipo | bomba química | bomba química | |
| Suc. y descarga dia. | milímetro | 50(2'') | 80(3'') |
| máx. levantar la cabeza | m | 20.0 | 20.0 |
| Suction lift | m | 8.0 | 8.0 |
| Max. flow rate | Lpm | 20 | 35 |
| Engine data | |||
| Model | 178F | 178F | |
| Bore x stroke | mm | 78×62 | 78×62 |
| Displacement | cc | 296 | 296 |
| Nominal speed | rpm | 3600 | 3600 |
| Starting system | Manual or electric | Manual or electric | |
| Lubrication system | Forced lubrication at multiple points | ||
| Lubrication volume | L | 1.1 | 1.1 |
| Cooling system | Forced air-cooling by fly wheel fan | ||
| Fuel tank capacity | L | 3.5 | 3.5 |
| Noise level | |||
| Sound pressure level(Lpa) at 7m | dB(A) | 70 | 72 |
| Sound power level(Lwa) | dB(A) | 95 | 97 |
| Dimensions | |||
| L×W×H | mm | 510×420×545 | 510×420×545 |
| Gross Weight | kg | 48 | 52 |
Chemical pump


Powered by TAVAS high performance engine.
3000 hours engine service life under proper maintenance.
Nitrided crankshaft with lifetime guarantee.
Top grade bearings at crankshaft, camshaft and balanceshaft, Maximize service life.
Engines fully tested and cleaned before mounted on generators
Products Description
