TAVAS 6 kW to 7 kW Open Diesel Generator A model
They are widely used in suburban areas, construction sites, and areas that are not sensitive to noise.

TAVAS DG9000E-A Generator
They are widely used in suburban areas, construction sites, and areas that are not sensitive to noise.
| Technical data 2-7 | |||||||
| Generator data | DG2500E | DG3000E | DG6000E | DG7000E | DG8000E | DG9000E | |
| Peak power | kW | 2.0 | 3.0 | 5.0 | 6.0 | 6.5 | 7.5 |
| kVA | 2.5 | 3.8 | 6.3 | 7.5 | 8.1 | 9.4 | |
| Nominal power | kW | 1.8 | 2.8 | 4.6 | 5.5 | 6.0 | 7.0 |
| kVA | 2.3 | 3.5 | 5.8 | 6.9 | 7.5 | 8.8 | |
| Rated voltage | V | 110 | 127 | 220 | 230 | 240 | 380 | 400 | 415 | |||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Fuel tank capacity | L | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Fuel consumption at 50% load | g/kW.h | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 |
| Engine data | |||||||
| Type | Air-cooled, 4 stroke, diesel engine. | ||||||
| Model | 173F | 178F | 186FA | 188F | 192FC | 195FC | |
| No. of cylinder | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Bore x stroke | mm | 73 x 59 | 78 x 62 | 86 x 72 | 88 x75 | 92 x75 | 95 x 75 |
| Displacement | cc | 246.0 | 296.0 | 418.0 | 456.0 | 498.0 | 531.0 |
| Nominal speed | rpm | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Starting system | Manual | Manual | Manual | Manual | Manual | Manual | |
| Lubrication system | Forced lubrication at multiple points | ||||||
| Lubrication volume | L | 0.75 | 1.10 | 1.65 | 1.65 | 1.65 | 1.65 |
| Cooling system | Forced air-cooling by fly wheel fan | ||||||
| Alternator | |||||||
| Type | Pure copper inductive 2 pole alternator | ||||||
| AC voltage control | AVR(automatic voltage regulator) | ||||||
| Insulation class | F | F | F | F | F | F | |
| Protection level | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | |
| Efficiency | 0.76 | 0.80 | 0.82 | 0.83 | 0.84 | 0.83 | |
| Voltage accuracy | ±2.5% | ||||||
| Noise level | |||||||
| Sound pressure level(Lpa) at 7m | dB(A) | 68 | 70 | 71 | 71 | 73 | 75 |
| Sound power level(Lwa) | dB(A) | 93 | 95 | 96 | 96 | 97 | 98 |

Powered by TAVAS high performance engine.
3000 hours engine service life under proper maintenance.
Nitrided crankshaft with lifetime guarantee.
Top grade bearings at crankshaft, camshaft and balanceshaft, Maximize service life.
Engines fully tested and cleaned before mounted on generators.
First class pure copper AC alternator.
Inductive generators specially designed for high impact appliances.
Electrical energy conversion efficiency up to 82-86%.
Advanced cold rolling process provides semi-permanent magnetic.
High temperature & overload protection.


Advanced design and structure
Electrical components with independent shock-absorbing brackets, away from heat sources, extend the overall service life.
Extended exhaust pipe with additional silencing chamber, extra emission reduction catalyst can be added.
Robust, vibration-proof chassis tray.
High-tech customization features
Comprehensive monitoring of generator status with more protection functions in LED controller.
Remote start, ATS, one-touch start,
emergency stop, The ultimate comfort & safe experience.
Pre-heating function specially for cold climates
