TAVAS Wasserpumpe DP20

TAVAS Wasserpumpe DP20
Kleine Diesel-Wasserpumpen sind in der Regel kompakt und leicht, was sie sehr mobil macht. Sie können problemlos an verschiedene Orte transportiert werden und sind außerdem für ihre Robustheit und Langlebigkeit bekannt. Kleine Dieselwasserpumpen sind für raue Bedingungen und starke Beanspruchung ausgelegt. Sie können über längere Zeiträume betrieben werden, ohne dass es zu Überhitzung oder erheblichem Verschleiß kommt.
| Technische Daten | |||||
| Pumpendaten | DP20(E) | DP30(E) | DP40(E) | DP60(E) | |
| Typ | Frischwasserpumpe | ||||
| Saug- und Entladungsdurchmesser. | mm | 50(2'') | 80(3'') | 100(4'') | 150(6'') |
| Max. Kopf anheben | m | 26.0 | 28.0 | 31.0 | 15.0 |
| Suction lift | m | 8,0 | 8.0 | 8.0 | 6.0 |
| Max. flow rate | Lpm | 36 | 50 | 96 | 180 |
| Engine data | |||||
| Model | 173F | 178F | 186FA | 192F | |
| Bore x stroke | mm | 73×59 | 78×62 | 86×72 | 92×75 |
| Displacement | cc | 246 | 296 | 418 | 498 |
| Nominal speed | rpm | 3600 | 3600 | 3600 | 3600 |
| Starting system | Manuell oder elektrisch | Manual or electric | Manual or electric | Electric | |
| Lubrication system | Forced lubrication at multiple points | ||||
| Lubrication volume | L | 0.75 | 1.1 | 1.65 | 1.65 |
| Cooling system | Forced air-cooling by fly wheel fan | ||||
| Fuel tank capacity | L | 2.5 | 3.5 | 5.5 | 12.5 |
| Noise level | |||||
| Sound pressure level(Lpa) at 7m | dB(A) | 68 | 70 | 71 | 73 |
| Sound power level(Lwa) | dB(A) | 93 | 95 | 96 | 97 |
| Dimensions | |||||
| L×W×H | mm | 495×415×525 | 565×460×565 | 660×480×620 | 780×550×820 |
| Gross Weight | kg | 38 | 46 | 63 | 75 |
Fresh water pump


Powered by TAVAS high performance engine.
3000 hours engine service life under proper maintenance.
Nitrided crankshaft with lifetime guarantee.
Top grade bearings at crankshaft, camshaft and balanceshaft, Maximize service life.
Engines fully tested and cleaned before mounted on generators
Pump performance curve.
